Our Portfolio
In our portfolio we currently own 53 properties (12,073 units) in 13 markets.
| Property | AKA | Location | Acq. Date | Units |
|---|---|---|---|---|
| 32 Pines | Spokane, WA | 6/5/2003 | 72 | |
| Mansfield | Perrine Court | Spokane, WA | 11/3/2003 | 62 |
| Adams Square | Spokane, WA | 10/6/2004 | 106 | |
| Spring Canyon | Colorado Springs, CO | 11/30/2004 | 292 | |
| Resort at University | Colorado Springs, CO | 4/6/2005 | 250 | |
| Renaissance | Phoenix, AZ | 9/1/2005 | 360 | |
| Tropicana Springs | Las Vegas, NV | 11/1/2005 | 140 | |
| Sunset Ridge | Preserve at Hidden Creek | Colorado Springs, CO | 12/13/2005 | 240 |
| Tramway Ridge | Las Kivas | Albuquerque, NM | 1/10/2006 | 112 |
| Mountainside Village | Blue Sky Landing | Lakewood, CO | 1/30/2006 | 124 |
| Colonial Pointe | Cherry Lane | Bountiful, UT | 1/31/2006 | 103 |
| Platte View Landing | Brighton, CO | 3/16/2006 | 216 | |
| Trails | Del'Arte | Aurora, CO | 3/31/2006 | 351 |
| Ironwood at the Ranch | Westminister, CO | 3/31/2006 | 226 | |
| Falls at Quail Lake | Bonterra | Colorado Springs, CO | 4/6/2006 | 156 |
| Pinnacle View | Indigo Park | Albuquerque, NM | 5/3/2006 | 216 |
| Parkwood East | Arbors at Sweetgrass | Fort Collins, CO | 6/15/2006 | 259 |
| Adagio | Phoenix, AZ | 6/20/2006 | 208 | |
| Mountain View | Chelsea Park Village Apartments | Aurora, CO | 8/18/2006 | 600 |
| Spy Glass | Beaverton, OR | 9/8/2006 | 137 | |
| Avalon Park | Tigard, OR | 11/15/2006 | 192 | |
| Newport Village | Northpoint at Creekside | Tacoma, WA | 12/1/2006 | 402 |
| Timber Hills | The Lodge at McCarran Ranch | Reno, NV | 1/29/2007 | 176 |
| Hartland | Seasons at Pebble Creek | Salt Lake City, UT | 1/30/2007 | 300 |
| Spring Creek | The Pearl at Spring Creek | Albuquerque, NM | 3/14/2007 | 320 |
| Environs | Westminister, CO | 4/25/2007 | 318 | |
| Colony Grove | Sevilla | Tempe, AZ | 5/18/2007 | 167 |
| Summit Trails | Vizcaya | Reno, NV | 5/25/2007 | 318 |
| Mountain Shadow | Village at Iron Blossom | Reno, NV | 5/29/2007 | 404 |
| Ventana Canyon | Albuquerque, NM | 6/28/2007 | 264 | |
| Penn Square Village | Candlelight Square | Albuquerque, NM | 7/11/2007 | 210 |
| Barton's Lodge | Retreat at Barton's Creek | Austin, TX | 7/17/2007 | 600 |
| Preserve at the Fort | Pavilions at Silver Sage | Fort Collins, CO | 8/30/2007 | 313 |
| Woodland Hills | Village @ Woodland Hills | Colorado Springs, CO | 10/30/2007 | 160 |
| Chimney Ridge | Lamplight Square @ The Park | Colorado Springs, CO | 10/30/2007 | 280 |
| Terrace Apartments | Salt Lake City, UT | 11/21/2007 | 174 | |
| Wyndhaven Apartments | Austin, TX | 1/10/2008 | 276 | |
| Tierra Antigua | The Village at Tierra Antigua | Albuquerque, NM | 3/27/08 | 156 |
| Raintree | The Village at Raintree | Salt Lake City, UT | 4/4/08 | 152 |
| Spring Park | El Paso, TX | 6/9/08 | 180 | |
| Aspen Point | Arvada, CO | 6/20/08 | 120 | |
| Village East | Colorado Springs, CO | 6/20/08 | 137 | |
| Citadel Village | Colorado Springs, CO | 6/20/08 | 122 | |
| Mountain Run | Lakewood, CO | 6/20/08 | 96 | |
| Ryans Mill | El Paso, TX | 6/26/08 | 248 | |
| Sun Valley | Overlook at Sunset Point | Layton, UT | 9/24/08 | 430 |
| River's Edge | The Landings at River's Edge | Auburn, WA | 9/30/08 | 120 |
| Windgate | Bountiful, UT | 12/2/08 | 100 | |
| Bronson Place | Mountlake, WA | 12/31/08 | 70 | |
| Broadmoor Ridge | Colorado Springs, CO | 4/24/09 | 200 | |
| Mountain View | Colorado Springs, CO | 7/21/09 | 252 | |
| The Knolls | The Knolls at Park View | Colorado Springs, CO | 9/21/09 | 262 |
| Village Creek | Westminster, CO | 12/8/09 | 324 | |
| Total | 12,073 |









